TABLE 14:-  POPULATION 6 YRS OF AGE AND OVER BY EDUCATIONAL ATTAINMENT (LEVEL PASSED), AGE AND SEX FOR
GEOGRAPHIC REGIONS
                       
AREA AGE      TOTAL NO  PRIMARY LOWER SEC. SECONDARY SLC AND INTER AND GRAD. AND POST GRAD AND
AND SEX     LITERATE  SCHOOLING (1-5) (6-7) (8-10) EQUI. EQUI. EQUI. EQUI.
                       
  NEPAL                    
                       
BOTH SEXES     2833435 670174 1380015 260533 324364 93578 56680 37330 10761
                       
6 YRS.   62832 17360 45472 0 0 0 0 0 0
7 YRS.   85293 16735 68558 0 0 0 0 0 0
8 YRS.   107520 15801 91719 0 0 0 0 0 0
9 YRS.   103517 11528 91989 0 0 0 0 0 0
10 YRS.   156465 15575 140890 0 0 0 0 0 0
11 YRS.   112170 10030 94109 8031 0 0 0 0 0
12 YRS.   160402 13860 122848 23694 0 0 0 0 0
13 YRS.   112504 9347 76074 27083 0 0 0 0 0
14 YRS.   120013 10808 67477 28031 13417 280 0 0 0
15 YRS.   103454 10496 49091 23669 19564 634 0 0 0
16-19 YRS.   342937 46846 122676 54779 95877 15291 6496 972 0
20-24 YRS.   353863 75061 111492 33632 76256 28763 18887 8586 1186
25-29 YRS.   266722 72036 79731 22504 46554 19764 13291 10131 2711
30-34 YRS.   188789 64128 55049 13076 27529 11500 7736 7400 2371
35-39 YRS.   156396 65121 44546 9672 18186 7559 4642 4775 1895
40-44 YRS.   110171 54075 31387 5443 9753 3784 2286 2366 1077
45-49 YRS.   87640 45993 25257 3871 6681 2468 1384 1315 671
50-54 YRS.   67804 37572 19961 2531 4239 1516 840 782 363
55-59 YRS.   45945 26423 13328 1678 2552 890 450 432 192
60-64 YRS.   37469 21401 11831 1315 1748 497 304 256 117
65+ YRS.   51529 29978 16530 1524 2008 632 364 315 178
                       
                       
                       
  MALE   2117025 506884 975624 203645 267046 76578 46638 31456 9154
                       
6 YRS.   39499 10445 29054            
7 YRS.   54852 10229 44623            
8 YRS.   71969 9890 62079            
9 YRS.   68412 7001 61411            
10 YRS.   109315 10040 99275            
11 YRS.   76912 6256 64896 5760          
12 YRS.   114790 8942 88478 17370          
13 YRS.   79518 5874 54067 19577          
14 YRS.   86517 6734 49184 20925 9487 187      
15 YRS.   76508 6653 36765 18248 14442 400      
16-19 YRS.   258921 30377 91678 44072 76307 11176 4627 684  
20-24 YRS.   265556 51366 79426 26394 62929 22913 15109 6555 864
25-29 YRS.   206949 53945 57646 18142 39405 16241 11005 8357 2208
30-34 YRS.   148994 50218 39370 10571 23884 9879 6637 6441 1994
35-39 YRS.   127470 53922 32571 8169 16026 6741 4099 4293 1649
40-44 YRS.   89378 45341 22039 4659 8646 3435 2067 2194 997
45-49 YRS.   73034 39513 18605 3380 6082 2297 1289 1237 631
50-54 YRS.   56194 32477 14239 2261 3952 1397 778 747 343
55-59 YRS.   38871 23259 9840 1534 2385 839 415 414 185
60-64 YRS.   30858 18436 8486 1191 1644 468 281 240 112
65+ YRS.   42508 25966 11892 1392 1857 605 331 294 171
                       
  FEMALE   716410 163290 404391 56888 57318 17000 10042 5874 1607
                       
6 YRS.   23333 6915 16418            
7 YRS.   30441 6506 23935            
8 YRS.   35551 5911 29640            
9 YRS.   35105 4527 30578            
10 YRS.   47150 5535 41615            
11 YRS.   35258 3774 29213 2271          
12 YRS.   45612 4918 34370 6324          
13 YRS.   32986 3473 22007 7506          
14 YRS.   33496 4074 18293 7106 3930 93      
15 YRS.   26946 3843 12326 5421 5122 234      
16-19 YRS.   84016 16469 30998 10707 19570 4115 1869 288  
20-24 YRS.   88307 23695 32066 7238 13327 5850 3778 2031 322
25-29 YRS.   59773 18091 22085 4362 7149 3523 2286 1774 503
30-34 YRS.   39795 13910 15679 2505 3645 1621 1099 959 377
35-39 YRS.   28926 11199 11975 1503 2160 818 543 482 246
40-44 YRS.   20793 8734 9348 784 1107 349 219 172 80
45-49 YRS.   14606 6480 6652 491 599 171 95 78 40
50-54 YRS.   11610 5095 5722 270 287 119 62 35 20
55-59 YRS.   7074 3164 3488 144 167 51 35 18 7
60-64 YRS.   6611 2965 3345 124 104 29 23 16 5
65+ YRS.   9021 4012 4638 132 151 27 33 21 7
                       
MOUNTAIN REGION                      
                       
BOTH SEXES     191790 61667 95321 13369 15434 3464 1509 820 206
                       
6 YRS.   3203 1124 2079 0 0 0 0 0 0
7 YRS.   4091 998 3093 0 0 0 0 0 0
8 YRS.   5706 1121 4585 0 0 0 0 0 0
9 YRS.   6020 915 5105 0 0 0 0 0 0
10 YRS.   9760 1334 8426 0 0 0 0 0 0
11 YRS.   6771 744 5789 238 0 0 0 0 0
12 YRS.   11216 1290 9165 761 0 0 0 0 0
13 YRS.   7562 800 5682 1080 0 0 0 0 0
14 YRS.   8335 997 5707 1263 365 3 0 0 0
15 YRS.   7236 940 4509 1227 549 11 0 0 0
16-19 YRS.   24713 4727 11248 3954 4291 386 92 15 0
20-24 YRS.   25337 7950 8980 2121 4435 1175 486 166 24
25-29 YRS.   18517 7192 6049 1080 2481 929 459 265 62
30-34 YRS.   13225 6144 4020 662 1448 473 239 189 50
35-39 YRS.   10653 5773 3148 385 828 276 110 98 35
40-44 YRS.   7875 4881 2193 200 391 95 57 38 20
45-49 YRS.   6092 4031 1534 150 282 47 20 22 6
50-54 YRS.   5223 3596 1317 86 156 27 22 15 4
55-59 YRS.   3405 2335 888 53 99 16 7 6 1
60-64 YRS.   3039 2122 792 49 49 13 11 2 1
65+ YRS.   3811 2653 1012 60 60 13 6 4 3
                       
                       
                       
  MALE   150828 48006 72396 11478 13694 3023 1326 722 183
                       
6 YRS.   2101 685 1416            
7 YRS.   2740 620 2120            
8 YRS.   4075 718 3357            
9 YRS.   4191 562 3629            
10 YRS.   7017 859 6158            
11 YRS.   4942 465 4295 182          
12 YRS.   8502 821 7080 601          
13 YRS.   5770 515 4377 878          
14 YRS.   6406 637 4430 1034 302 3      
15 YRS.   5637 592 3599 995 441 10      
16-19 YRS.   19751 3235 9080 3415 3634 309 69 9  
20-24 YRS.   20116 5762 6993 1868 3937 984 418 134 20
25-29 YRS.   15097 5608 4714 966 2288 825 409 233 54
30-34 YRS.   10874 4985 3071 612 1347 431 215 168 45
35-39 YRS.   8921 4882 2410 367 778 258 104 91 31
40-44 YRS.   6475 4139 1577 191 365 92 54 38 19
45-49 YRS.   5258 3576 1185 145 261 45 18 22 6
50-54 YRS.   4341 3125 931 78 143 26 19 15 4
55-59 YRS.   2904 2056 675 51 95 14 6 6 1
60-64 YRS.   2466 1814 538 44 46 13 9 2  
65+ YRS.   3244 2350 761 51 57 13 5 4 3
                       
  FEMALE   40962 13661 22925 1891 1740 441 183 98 23
                       
6 YRS.   1102 439 663            
7 YRS.   1351 378 973            
8 YRS.   1631 403 1228            
9 YRS.   1829 353 1476            
10 YRS.   2743 475 2268            
11 YRS.   1829 279 1494 56          
12 YRS.   2714 469 2085 160          
13 YRS.   1792 285 1305 202          
14 YRS.   1929 360 1277 229 63        
15 YRS.   1599 348 910 232 108 1      
16-19 YRS.   4962 1492 2168 539 657 77 23 6  
20-24 YRS.   5221 2188 1987 253 498 191 68 32 4
25-29 YRS.   3420 1584 1335 114 193 104 50 32 8
30-34 YRS.   2351 1159 949 50 101 42 24 21 5
35-39 YRS.   1732 891 738 18 50 18 6 7 4
40-44 YRS.   1400 742 616 9 26 3 3   1
45-49 YRS.   834 455 349 5 21 2 2    
50-54 YRS.   882 471 386 8 13 1 3    
55-59 YRS.   501 279 213 2 4 2 1    
60-64 YRS.   573 308 254 5 3   2   1
65+ YRS.   567 303 251 9 3   1    
                       
EASTERN MTN. REG.                      
                       
BOTH SEXES     74912 26602 34061 5408 5872 1885 650 356 78
                       
6 YRS.   1163 460 703 0 0 0 0 0 0
7 YRS.   1671 485 1186 0 0 0 0 0 0
8 YRS.   2220 424 1796 0 0 0 0 0 0
9 YRS.   2458 385 2073 0 0 0 0 0 0
10 YRS.   3791 411 3380 0 0 0 0 0 0
11 YRS.   2909 253 2552 104 0 0 0 0 0
12 YRS.   4258 393 3579 286 0 0 0 0 0
13 YRS.   3237 269 2471 497 0 0 0 0 0
14 YRS.   3311 297 2310 534 169 1 0 0 0
15 YRS.   2762 326 1711 487 234 4 0 0 0
16-19 YRS.   10410 1966 4522 1690 1981 205 41 5 0
20-24 YRS.   10266 3544 3167 875 1735 679 189 71 6
25-29 YRS.   6857 3051 1791 424 780 484 199 101 27
30-34 YRS.   4788 2734 900 243 449 257 108 77 20
35-39 YRS.   3686 2507 542 120 251 144 60 50 12
40-44 YRS.   2860 2237 362 56 102 44 26 24 9
45-49 YRS.   2272 1904 232 31 67 22 7 8 1
50-54 YRS.   1912 1591 226 12 45 17 9 12 0
55-59 YRS.   1326 1086 175 14 31 10 6 3 1
60-64 YRS.   1174 999 133 17 11 11 2 1 0
65+ YRS.   1581 1280 250 18 17 7 3 4 2
                       
                       
                       
  MALE   57929 21510 24400 4454 4979 1621 579 313 73
                       
6 YRS.   738 288 450            
7 YRS.   1041 307 734            
8 YRS.   1510 272 1238            
9 YRS.   1569 232 1337            
10 YRS.   2478 240 2238            
11 YRS.   1979 151 1756 72          
12 YRS.   3020 260 2539 221          
13 YRS.   2328 161 1776 391          
14 YRS.   2405 175 1670 429 130 1      
15 YRS.   2043 200 1275 381 183 4      
16-19 YRS.   7929 1256 3505 1386 1589 159 31 3  
20-24 YRS.   8047 2537 2504 750 1474 555 163 59 5
25-29 YRS.   5626 2437 1406 351 712 426 181 87 26
30-34 YRS.   4093 2363 677 225 410 237 97 66 18
35-39 YRS.   3242 2262 388 113 234 131 57 46 11
40-44 YRS.   2507 2023 236 54 94 41 26 24 9
45-49 YRS.   2044 1758 160 30 58 22 7 8 1
50-54 YRS.   1709 1472 147 11 43 17 7 12  
55-59 YRS.   1184 1000 124 13 27 10 6 3 1
60-64 YRS.   1055 928 89 14 11 11 1 1  
65+ YRS.   1382 1188 151 13 14 7 3 4 2
                       
  FEMALE   16983 5092 9661 954 893 264 71 43 5
                       
6 YRS.   425 172 253            
7 YRS.   630 178 452            
8 YRS.   710 152 558            
9 YRS.   889 153 736            
10 YRS.   1313 171 1142            
11 YRS.   930 102 796 32          
12 YRS.   1238 133 1040 65          
13 YRS.   909 108 695 106          
14 YRS.   906 122 640 105 39        
15 YRS.   719 126 436 106 51        
16-19 YRS.   2481 710 1017 304 392 46 10 2  
20-24 YRS.   2219 1007 663 125 261 124 26 12 1
25-29 YRS.   1231 614 385 73 68 58 18 14 1
30-34 YRS.   695 371 223 18 39 20 11 11 2
35-39 YRS.   444 245 154 7 17 13 3 4 1
40-44 YRS.   353 214 126 2 8 3      
45-49 YRS.   228 146 72 1 9        
50-54 YRS.   203 119 79 1 2   2    
55-59 YRS.   142 86 51 1 4        
60-64 YRS.   119 71 44 3     1    
65+ YRS.   199 92 99 5 3        
                       
CENTRAL MTN. REG.                      
                       
BOTH SEXES     53417 17721 26934 3393 3920 769 434 200 46
                       
6 YRS.   867 241 626 0 0 0 0 0 0
7 YRS.   1234 252 982 0 0 0 0 0 0
8 YRS.   1532 254 1278 0 0 0 0 0 0
9 YRS.   1888 252 1636 0 0 0 0 0 0
10 YRS.   2696 264 2432 0 0 0 0 0 0
11 YRS.   2031 190 1772 69 0 0 0 0 0
12 YRS.   3097 296 2543 258 0 0 0 0 0
13 YRS.   2398 257 1814 327 0 0 0 0 0
14 YRS.   2460 290 1660 387 123 0 0 0 0
15 YRS.   2186 287 1351 363 180 5 0 0 0
16-19 YRS.   6683 1366 3052 988 1156 96 22 3 0
20-24 YRS.   6748 2372 2365 416 1099 260 177 54 5
25-29 YRS.   4777 2184 1398 214 567 207 125 67 15
30-34 YRS.   3303 1728 959 113 302 91 56 41 13
35-39 YRS.   2993 1772 809 88 207 60 24 25 8
40-44 YRS.   2248 1413 633 54 104 25 12 5 2
45-49 YRS.   1730 1168 415 40 83 13 5 3 3
50-54 YRS.   1526 1063 373 29 47 6 6 2 0
55-59 YRS.   977 678 251 20 25 2 1 0 0
60-64 YRS.   830 545 256 10 14 0 5 0 0
65+ YRS.   1213 849 329 17 13 4 1 0 0
                       
                       
                       
  MALE   42022 14332 20080 2888 3479 661 373 169 40
                       
6 YRS.   542 131 411            
7 YRS.   813 155 658            
8 YRS.   1066 154 912            
9 YRS.   1315 132 1183            
10 YRS.   1962 176 1786            
11 YRS.   1500 113 1331 56          
12 YRS.   2377 182 2001 194          
13 YRS.   1832 151 1414 267          
14 YRS.   1867 181 1279 303 104        
15 YRS.   1732 187 1106 289 146 4      
16-19 YRS.   5403 1015 2440 859 992 77 18 2  
20-24 YRS.   5367 1867 1730 375 988 215 148 40 4
25-29 YRS.   3884 1807 1015 197 512 179 105 58 11
30-34 YRS.   2704 1458 685 103 274 82 53 36 13
35-39 YRS.   2507 1561 563 82 193 55 23 23 7
40-44 YRS.   1835 1221 422 51 99 25 10 5 2
45-49 YRS.   1499 1059 303 38 77 12 4 3 3
50-54 YRS.   1276 947 244 28 43 6 6 2  
55-59 YRS.   823 597 179 20 25 2      
60-64 YRS.   676 477 171 10 13   5    
65+ YRS.   1042 761 247 16 13 4 1    
                       
  FEMALE   11395 3389 6854 505 441 108 61 31 6
                       
6 YRS.   325 110 215            
7 YRS.   421 97 324            
8 YRS.   466 100 366            
9 YRS.   573 120 453            
10 YRS.   734 88 646            
11 YRS.   531 77 441 13          
12 YRS.   720 114 542 64          
13 YRS.   566 106 400 60          
14 YRS.   593 109 381 84 19        
15 YRS.   454 100 245 74 34 1      
16-19 YRS.   1280 351 612 129 164 19 4 1  
20-24 YRS.   1381 505 635 41 111 45 29 14 1
25-29 YRS.   893 377 383 17 55 28 20 9 4
30-34 YRS.   599 270 274 10 28 9 3 5  
35-39 YRS.   486 211 246 6 14 5 1 2 1
40-44 YRS.   413 192 211 3 5   2    
45-49 YRS.   231 109 112 2 6 1 1    
50-54 YRS.   250 116 129 1 4        
55-59 YRS.   154 81 72       1    
60-64 YRS.   154 68 85   1        
65+ YRS.   171 88 82 1          
                       
WESTERN MTN. REG.                      
                       
BOTH SEXES     3822 785 2143 260 383 148 62 37 4
                       
6 YRS.   70 17 53 0 0 0 0 0 0
7 YRS.   98 14 84 0 0 0 0 0 0
8 YRS.   158 18 140 0 0 0 0 0 0
9 YRS.   169 20 149 0 0 0 0 0 0
10 YRS.   196 18 178 0 0 0 0 0 0
11 YRS.   159 13 140 6 0 0 0 0 0
12 YRS.   245 18 213 14 0 0 0 0 0
13 YRS.   183 12 150 21 0 0 0 0 0
14 YRS.   189 21 142 19 7 0 0 0 0
15 YRS.   160 12 117 23 8 0 0 0 0
16-19 YRS.   463 42 243 80 79 15 3 1 0
20-24 YRS.   579 170 206 49 96 41 13 4 0
25-29 YRS.   458 88 156 25 100 39 33 17 0
30-34 YRS.   244 70 75 13 49 23 5 9 0
35-39 YRS.   145 61 31 5 18 20 4 5 1
40-44 YRS.   103 63 20 1 10 6 1 1 1
45-49 YRS.   83 41 20 3 13 2 2 0 2
50-54 YRS.   47 35 9 0 1 1 1 0 0
55-59 YRS.   29 20 9 0 0 0 0 0 0
60-64 YRS.   18 12 4 0 1 1 0 0 0
65+ YRS.   26 20 4 1 1 0 0 0 0
                       
                       
                       
  MALE   2812 595 1433 206 343 136 59 36 4
                       
6 YRS.   38 9 29            
7 YRS.   65 6 59            
8 YRS.   88 8 80            
9 YRS.   94 11 83            
10 YRS.   121 14 107            
11 YRS.   85 6 74 5          
12 YRS.   167 9 145 13          
13 YRS.   132 10 103 19          
14 YRS.   120 15 84 14 7        
15 YRS.   103 9 68 21 5        
16-19 YRS.   354 29 183 56 69 14 2 1  
20-24 YRS.   470 139 150 36 94 35 12 4  
25-29 YRS.   392 65 137 24 81 36 33 16  
30-34 YRS.   207 55 60 10 46 22 5 9  
35-39 YRS.   126 50 26 4 17 20 3 5 1
40-44 YRS.   86 55 13 1 8 6 1 1 1
45-49 YRS.   69 34 14 2 13 2 2   2
50-54 YRS.   37 28 7   1   1    
55-59 YRS.   25 17 8            
60-64 YRS.   12 9 1   1 1      
65+ YRS.   21 17 2 1 1        
                       
  FEMALE   1010 190 710 54 40 12 3 1 0
                       
6 YRS.   32 8 24            
7 YRS.   33 8 25            
8 YRS.   70 10 60            
9 YRS.   75 9 66            
10 YRS.   75 4 71            
11 YRS.   74 7 66 1          
12 YRS.   78 9 68 1          
13 YRS.   51 2 47 2          
14 YRS.   69 6 58 5          
15 YRS.   57 3 49 2 3        
16-19 YRS.   109 13 60 24 10 1 1    
20-24 YRS.   109 31 56 13 2 6 1    
25-29 YRS.   66 23 19 1 19 3   1  
30-34 YRS.   37 15 15 3 3 1      
35-39 YRS.   19 11 5 1 1   1    
40-44 YRS.   17 8 7   2        
45-49 YRS.   14 7 6 1          
50-54 YRS.   10 7 2     1      
55-59 YRS.   4 3 1            
60-64 YRS.   6 3 3            
65+ YRS.   5 3 2            
                       
                       
MID WEST MTN. REG.                      
                       
BOTH SEXES     23934 6932 12510 1676 2305 256 148 80 27
                       
6 YRS.   417 135 282 0 0 0 0 0 0
7 YRS.   439 102 337 0 0 0 0 0 0
8 YRS.   657 152 505 0 0 0 0 0 0
9 YRS.   654 122 532 0 0 0 0 0 0
10 YRS.   1121 249 872 0 0 0 0 0 0
11 YRS.   726 131 569 26 0 0 0 0 0
12 YRS.   1268 235 968 65 0 0 0 0 0
13 YRS.   758 109 556 93 0 0 0 0 0
14 YRS.   904 150 618 119 16 1 0 0 0
15 YRS.   866 136 565 118 47 0 0 0 0
16-19 YRS.   2962 558 1531 456 377 29 10 1 0
20-24 YRS.   3351 824 1326 356 725 77 37 3 3
25-29 YRS.   2635 782 1074 150 477 73 34 41 4
30-34 YRS.   2091 767 777 114 319 45 42 17 10
35-39 YRS.   1531 657 600 72 161 18 9 9 5
40-44 YRS.   1030 482 423 38 66 5 7 5 4
45-49 YRS.   743 365 286 31 52 3 3 3 0
50-54 YRS.   692 369 267 18 32 3 2 0 1
55-59 YRS.   427 253 154 4 14 2 0 0 0
60-64 YRS.   360 194 144 8 10 0 3 1 0
65+ YRS.   302 160 124 8 9 0 1 0 0
                       
                       
                       
  MALE   19527 5163 10241 1540 2129 234 124 72 24
                       
6 YRS.   294 83 211            
7 YRS.   332 63 269            
8 YRS.   520 106 414            
9 YRS.   522 91 431            
10 YRS.   937 196 741            
11 YRS.   608 91 498 19          
12 YRS.   1056 169 832 55          
13 YRS.   639 81 479 79          
14 YRS.   772 106 545 106 14 1      
15 YRS.   720 90 485 106 39        
16-19 YRS.   2498 408 1302 422 333 28 5    
20-24 YRS.   2714 562 1046 333 666 67 35 3 2
25-29 YRS.   2176 582 860 144 454 66 29 37 4
30-34 YRS.   1687 575 605 108 300 41 35 14 9
35-39 YRS.   1252 515 478 70 148 18 9 9 5
40-44 YRS.   788 364 308 35 62 5 6 5 3
45-49 YRS.   616 302 225 30 51 3 2 3  
50-54 YRS.   534 291 193 16 29 3 1   1
55-59 YRS.   361 215 126 4 14 2      
60-64 YRS.   255 144 92 6 10   2 1  
65+ YRS.   246 129 101 7 9        
                       
  FEMALE   4407 1769 2269 136 176 22 24 8 3
                       
6 YRS.   123 52 71            
7 YRS.   107 39 68            
8 YRS.   137 46 91            
9 YRS.   132 31 101            
10 YRS.   184 53 131            
11 YRS.   118 40 71 7          
12 YRS.   212 66 136 10          
13 YRS.   119 28 77 14          
14 YRS.   132 44 73 13 2        
15 YRS.   146 46 80 12 8        
16-19 YRS.   464 150 229 34 44 1 5 1  
20-24 YRS.   637 262 280 23 59 10 2   1
25-29 YRS.   459 200 214 6 23 7 5 4  
30-34 YRS.   404 192 172 6 19 4 7 3 1
35-39 YRS.   279 142 122 2 13        
40-44 YRS.   242 118 115 3 4   1   1
45-49 YRS.   127 63 61 1 1   1    
50-54 YRS.   158 78 74 2 3   1    
55-59 YRS.   66 38 28            
60-64 YRS.   105 50 52 2     1    
65+ YRS.   56 31 23 1     1    
                       
                       
FAR WEST MTN. REG.                      
                       
BOTH SEXES     35705 9627 19673 2632 2954 406 215 147 51
                       
6 YRS.   686 271 415 0 0 0 0 0 0
7 YRS.   649 145 504 0 0 0 0 0 0
8 YRS.   1139 273 866 0 0 0 0 0 0
9 YRS.   851 136 715 0 0 0 0 0 0
10 YRS.   1956 392 1564 0 0 0 0 0 0
11 YRS.   946 157 756 33 0 0 0 0 0
12 YRS.   2348 348 1862 138 0 0 0 0 0
13 YRS.   986 153 691 142 0 0 0 0 0
14 YRS.   1471 239 977 204 50 1 0 0 0
15 YRS.   1262 179 765 236 80 2 0 0 0
16-19 YRS.   4195 795 1900 740 698 41 16 5 0
20-24 YRS.   4393 1040 1916 425 780 118 70 34 10
25-29 YRS.   3790 1087 1630 267 557 126 68 39 16
30-34 YRS.   2799 845 1309 179 329 57 28 45 7
35-39 YRS.   2298 776 1166 100 191 34 13 9 9
40-44 YRS.   1634 686 755 51 109 15 11 3 4
45-49 YRS.   1264 553 581 45 67 7 3 8 0
50-54 YRS.   1046 538 442 27 31 0 4 1 3
55-59 YRS.   646 298 299 15 29 2 0 3 0
60-64 YRS.   657 372 255 14 13 1 1 0 1
65+ YRS.   689 344 305 16 20 2 1 0 1
                       
                       
                       
  MALE   28538 6406 16242 2390 2764 371 191 132 42
                       
6 YRS.   489 174 315            
7 YRS.   489 89 400            
8 YRS.   891 178 713            
9 YRS.   691 96 595            
10 YRS.   1519 233 1286            
11 YRS.   770 104 636 30          
12 YRS.   1882 201 1563 118          
13 YRS.   839 112 605 122          
14 YRS.   1242 160 852 182 47 1      
15 YRS.   1039 106 665 198 68 2      
16-19 YRS.   3567 527 1650 692 651 31 13 3  
20-24 YRS.   3518 657 1563 374 715 112 60 28 9
25-29 YRS.   3019 717 1296 250 529 118 61 35 13
30-34 YRS.   2183 534 1044 166 317 49 25 43 5
35-39 YRS.   1794 494 955 98 186 34 12 8 7
40-44 YRS.   1259 476 598 50 102 15 11 3 4
45-49 YRS.   1030 423 483 45 62 6 3 8  
50-54 YRS.   785 387 340 23 27   4 1 3
55-59 YRS.   511 227 238 14 29     3  
60-64 YRS.   468 256 185 14 11 1 1    
65+ YRS.   553 255 260 14 20 2 1   1
                       
  FEMALE   7167 3221 3431 242 190 35 24 15 9
                       
6 YRS.   197 97 100            
7 YRS.   160 56 104            
8 YRS.   248 95 153            
9 YRS.   160 40 120            
10 YRS.   437 159 278            
11 YRS.   176 53 120 3          
12 YRS.   466 147 299 20          
13 YRS.   147 41 86 20          
14 YRS.   229 79 125 22 3        
15 YRS.   223 73 100 38 12        
16-19 YRS.   628 268 250 48 47 10 3 2  
20-24 YRS.   875 383 353 51 65 6 10 6 1
25-29 YRS.   771 370 334 17 28 8 7 4 3
30-34 YRS.   616 311 265 13 12 8 3 2 2
35-39 YRS.   504 282 211 2 5   1 1 2
40-44 YRS.   375 210 157 1 7        
45-49 YRS.   234 130 98   5 1      
50-54 YRS.   261 151 102 4 4        
55-59 YRS.   135 71 61 1   2      
60-64 YRS.   189 116 70   2       1
65+ YRS.   136 89 45 2          
                       
                       
HILL REGION                      
                       
BOTH SEXES     1455461 395016 712000 111919 144040 41079 25953 18841 6613
                       
6 YRS.   28432 9261 19171 0 0 0 0 0 0
7 YRS.   38684 9128 29556 0 0 0 0 0 0
8 YRS.   48311 8495 39816 0 0 0 0 0 0
9 YRS.   52383 7035 45348 0 0 0 0 0 0
10 YRS.   73693 8746 64947 0 0 0 0 0 0
11 YRS.   60839 6676 51184 2979 0 0 0 0 0
12 YRS.   82848 8536 65503 8809 0 0 0 0 0
13 YRS.   63615 6387 45113 12115 0 0 0 0 0
14 YRS.   65813 7030 39342 13757 5557 127 0 0 0
15 YRS.   56392 6677 28807 12209 8426 273 0 0 0
16-19 YRS.   185090 29417 71547 27793 45962 7107 2824 440 0
20-24 YRS.   179672 44441 60475 13835 34490 12836 8707 4169 719
25-29 YRS.   129232 40435 39915 8030 19701 8366 6037 5141 1607
30-34 YRS.   93389 36616 27369 4285 11490 4871 3532 3735 1491
35-39 YRS.   77972 37188 21520 3040 7370 3104 2124 2420 1206
40-44 YRS.   58697 32152 16075 1735 4004 1702 1063 1279 687
45-49 YRS.   46214 26938 12738 1124 2595 1051 653 698 417
50-54 YRS.   37907 22773 10764 775 1824 713 415 427 216
55-59 YRS.   25887 16037 7173 575 1101 420 243 221 117
60-64 YRS.   20902 12737 6449 412 727 209 164 147 57
65+ YRS.   29489 18311 9188 446 793 300 191 164 96
                       
                       
                       
  MALE   1080440 299500 500558 89359 117916 32612 20123 14926 5446
                       
6 YRS.   17544 5555 11989            
7 YRS.   24513 5583 18930            
8 YRS.   31865 5302 26563            
9 YRS.   34514 4293 30221            
10 YRS.   50307 5562 44745            
11 YRS.   41903 4183 35591 2129          
12 YRS.   58885 5542 47056 6287          
13 YRS.   45336 4020 32473 8843          
14 YRS.   47576 4370 28893 10390 3841 82      
15 YRS.   41871 4238 21644 9617 6196 176      
16-19 YRS.   140621 19217 54301 23040 36761 5155 1874 273  
20-24 YRS.   133780 30722 43447 11501 28286 9956 6491 2873 504
25-29 YRS.   98501 30238 28495 6766 16510 6581 4704 3953 1254
30-34 YRS.   72715 28863 19067 3659 9920 4045 2871 3081 1209
35-39 YRS.   62076 30720 14866 2615 6398 2659 1757 2052 1009
40-44 YRS.   47076 27080 10730 1544 3513 1507 926 1153 623
45-49 YRS.   37795 23164 8739 988 2345 943 585 643 388
50-54 YRS.   30931 19735 7185 690 1700 646 374 400 201
55-59 YRS.   21665 14208 4965 521 1039 390 218 212 112
60-64 YRS.   16978 11033 4364 369 682 190 150 136 54
65+ YRS.   23988 15872 6294 400 725 282 173 150 92
                       
  FEMALE   375021 95516 211442 22560 26124 8467 5830 3915 1167
                       
6 YRS.   10888 3706 7182            
7 YRS.   14171 3545 10626            
8 YRS.   16446 3193 13253            
9 YRS.   17869 2742 15127            
10 YRS.   23386 3184 20202            
11 YRS.   18936 2493 15593 850          
12 YRS.   23963 2994 18447 2522          
13 YRS.   18279 2367 12640 3272          
14 YRS.   18237 2660 10449 3367 1716 45      
15 YRS.   14521 2439 7163 2592 2230 97      
16-19 YRS.   44469 10200 17246 4753 9201 1952 950 167  
20-24 YRS.   45892 13719 17028 2334 6204 2880 2216 1296 215
25-29 YRS.   30731 10197 11420 1264 3191 1785 1333 1188 353
30-34 YRS.   20674 7753 8302 626 1570 826 661 654 282
35-39 YRS.   15896 6468 6654 425 972 445 367 368 197
40-44 YRS.   11621 5072 5345 191 491 195 137 126 64
45-49 YRS.   8419 3774 3999 136 250 108 68 55 29
50-54 YRS.   6976 3038 3579 85 124 67 41 27 15
55-59 YRS.   4222 1829 2208 54 62 30 25 9 5
60-64 YRS.   3924 1704 2085 43 45 19 14 11 3
65+ YRS.   5501 2439 2894 46 68 18 18 14 4
                       
EASTERN HILL REG.                      
                       
BOTH SEXES     262559 78967 129557 20923 23000 6079 2455 1295 283
                       
6 YRS.   4382 1552 2830 0 0 0 0 0 0
7 YRS.   6292 1628 4664 0 0 0 0 0 0
8 YRS.   8435 1585 6850 0 0 0 0 0 0
9 YRS.   9412 1310 8102 0 0 0 0 0 0
10 YRS.   13634 1406 12228 0 0 0 0 0 0
11 YRS.   11247 1048 9815 384 0 0 0 0 0
